<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rick Hangartner to demo MyStrands</title>
	<link>http://www.startupalooza.org/rick-hangartner-to-demo-mystrands/</link>
	<description>Open your business</description>
	<pubDate>Mon, 08 Sep 2008 02:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: &#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</title>
		<link>http://www.startupalooza.org/rick-hangartner-to-demo-mystrands/#comment-12</link>
		<dc:creator>&#187; Silicon Florist&#8217;s links arrangement - Silicon Florist</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:01:05 +0000</pubDate>
		<guid>http://www.startupalooza.org/rick-hangartner-to-demo-mystrands/#comment-12</guid>
		<description>[...] Rick Hangartner to demo MyStrands at Startupalooza Rick Hangartner is an Engineering and Computer Scientist specializing in AI, signal processing, and stochastic processes. He has nearly 30 years experience developing computing hardware and software in the aerospace, data communications, transportation, and supercomputing industries and possesses a Ph.D. in Computer Science from Oregon State University. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rick Hangartner to demo MyStrands at Startupalooza Rick Hangartner is an Engineering and Computer Scientist specializing in AI, signal processing, and stochastic processes. He has nearly 30 years experience developing computing hardware and software in the aerospace, data communications, transportation, and supercomputing industries and possesses a Ph.D. in Computer Science from Oregon State University. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
